Laboratory refrigerator with convection cooling and an interior free of ignition sources
Liebherr SRFFG3501PERFORMANCE
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at (305) 468-1528 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Compliance with applicable standards set by NFPA 45 and NFPA 99

+2 °C SafetyDevice

Retrofittable WiFi/LAN interface

Features
| General product information | |
| Model type | Laboratory refrigerator with convection cooling and an interior free of ignition sources |
| Classification | Performance |
| GTIN | 9005382255612 |
| Output and consumption | |
| Energy consumption in 24h | 0.630 kWh / 24h |
| Measurement methodology for energy consumption | Laboratory Grade Refrigerators and Freezers Programme Requirements Version 1.1 |
| Noise level | 48 dB |
| Energy consumption per year | 230 kWh/a |
| Ambient temperature | 50°F to 95°F |
| Refrigerant | R 600a |
| Heat emission | 221 kJ / h |
| Heat distribution system | Air cooling |
| Rated power consumption Watt | 90.0 W |
| Voltage | 115-127 V ~ |
| Frequency | 60 Hz |
| Maximum fluctuation | 3.0 °C |
| Gradient | 3.5 °C |
| Control and functions | |
| Control unit | Touch |
| Power failure alarm | when mains power returns |
| Malfunction: Warning signal | optical and acoustical |
| positive temperature deviation from the setpoint | 1.4 Kelvin |
| negative temperature deviation from the setpoint | -3.4 Kelvin |
| Heating from +5 °C to +10 °C (empty, +25 °C TU) | 62 min |
| Cooling time from +25°C to +5°C (empty, +25°C TU) | 37 min |
| Recovery time after 1 min door opening (empty, +25 °C TU, according to EN 60068-3) | 8 min |
| potential-free contact | Yes |
| Connectivity type | SmartModule |
| Interface | WLAN/LAN (optional) |
| min./max. temperature recording | Yes |
| Alarm history | No |
| Product sensor | no |
| Refrigerator compartment | |
| Adjustable temperature range | +3 °C to +16 °C |
| Temperature display | external digital |
| Defrosting method | automatic |
| Interior light | - |
| Drawers | 0 |
| Number of storage shelves | 5 |
| of which adjustable | 4 |
| Bottom grid shelf | - |
| Design and materials | |
| Side wall material | steel |
| Cabinet Material | white |
| Cabinet Material | Full-panel door |
| Handle | Antimicrobial handle with opening mechanism |
| Material of interior containers | Plastic white |
| Storage shelf material, fridge compartment | Glass |
| Material of adjustable feet | Steel, zinced |
| Set-up and installation | |
| Self-closing door | Yes |
| Door hinges | Right |
| Door hinge replacement | Possible for customer |
| Door seal | Replaceable |
| Height-adjustable feet | - |
| Castors | - |
| Type of castors | - |
| Lock | mechanical |
| Max. height of the installation site | 6,500 ft above sea level |
| Connector cable (length) | 3,000 mm |
| Specifications | |
| Total gross volume | 12.1 cubic feet |
| Total net volume | 11.1 cubic feet |
| Exterior dimensions: height/width/depth | 66 5/16 23 1/2 25 11/16 inch |
| Weight (with packaging) | 155.60 lb |
| Exterior dimensions: height/width/depth (with packaging) | 1,720.0 / 615.0 / 725.0 mm |
| Weight (without packaging) | 145.50 lb |
| Load-bearing capacity of shelf areas, refrigerator compartment | 88.2 lb |
| Measurements: net depth of storage shelves in inches | 16 5/8 inch |
| Certifications | IEC 60068-3 / IEC 61010-1 / IEC 61010-2-011 / IEC 61326-1 |
| Flammable Storage Classification Interior | II 3/- G Ex ec IIC T6 Gc/- |
| Clean room class according to ISO EN 14664-1 | ISO class 4 |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.